The climate data of Naxos
From the meteorological station in Chora. For reference you find also the data of Berlin (B), Hamburg (H), Rome (R) and Mallorca (M)
- average annual temperature:
18,1°C (B: 9,2; H: 9,0; R: 15,4; M: 15,8) - absolute minimum and maximum temperatures:
-1°C und 37,4°C - average annual precipitation:
376 mm (B: 578; H: 773; R: 756; M: 414) - average number of days with rain per year:
76 (B: 171; H: 195; R: 95; M: 71) - average yearly number of hours with sunshine: 2586 h
Climate data 2010 – 2020 and 1955 – 1993
Average monthly values 1955-1993, Jan-Jun (in mm bzw. °C)
To see the tables on a mobile phone please use landscape format!
| measured parameter | Jan | Feb | Mar | Apr | May | Jun |
| rain | 68,1 | 52,8 | 46,3 | 17,9 | 10,3 | 2,8 |
| daily maximum | 56,0 | 54,5 | 98,8 | 26,0 | 31,0 | 16,2 |
| days with rain | 14,3 | 11,4 | 10,3 | 6,6 | 3,7 | 1,4 |
| average temperature | 12,1 | 12,2 | 13,3 | 16,1 | 19,4 | 23,2 |
| the same, 1996-2007 | 12,0 | 11,9 | 13,6 | 15,9 | 19,2 | 23,3 |
| average max. temperature | 14,3 | 14,5 | 15,6 | 18,6 | 21,9 | 25,7 |
| the same, 1996-2007 | 14,0 | 14,0 | 15,9 | 18,8 | 22,0 | 26,0 |
| absolute max. temperature | 22,2 | 24,6 | 25,5 | 30,5 | 33,6 | 36,2 |
| average min. temperature | 9,3 | 9,2 | 10,2 | 12,4 | 15,4 | 19,3 |
| the same, 1996-2007 | 10,0 | 9,8 | 11,2 | 13,2 | 16,5 | 20,5 |
| absoute min. temperature | 0,4 | -1,0 | 1,5 | 4,4 | 7,1 | 12,0 |
| water temperature | 14 | 15 | 16 | 17 | 18 | 21 |
| hours with sunshine/day | 4 | 6 | 7 | 8 | 10 | 13 |
Average monthly values 1955-1993, Jul-Dec (in mm bzw. °C)
| measured parameter | Jul | Aug | Sep | Okt | Nov | Dez |
| rain | 0,7 | 2,2 | 5,6 | 34,9 | 49,8 | 68,3 |
| daily maximum | 9,7 | 74,8 | 42,2 | 73,2 | 96,7 | 71,3 |
| days with rain | 0,5 | 0,3 | 1,8 | 5,7 | 9,2 | 13,7 |
| average temperature | 24,7 | 24,6 | 22,6 | 19,5 | 16,3 | 13,6 |
| the same, 1996-2007 | 25,4 | 25,9 | 23,4 | 20,2 | 16,1 | 13,4 |
| average max. temperature | 26,7 | 26,5 | 24,6 | 21,8 | 18,8 | 15,8 |
| the same, 1996-2007 | 27,9 | 28,2 | 25,8 | 22,3 | 18,4 | 15,2 |
| absolute max. temperature | 37,4 | 36,6 | 34,0 | 32,2 | 28,8 | 24,0 |
| average min. temperature | 21,7 | 21,8 | 19,8 | 16,7 | 13,5 | 10,9 |
| the same, 1996-2007 | 22,9 | 23,4 | 21,1 | 18,1 | 14,0 | 11,6 |
| absolute min. temperature | 14,8 | 13,6 | 11,2 | 7,2 | 4,5 | 2,0 |
| water temperature | 24 | 25 | 25 | 22 | 18 | 14 |
| hours of sunshine/day | 13 | 12 | 10 | 8 | 5 | 3 |
Climate change
Climate change appears to be resulting primarily in greater instability, i.e. greater fluctuations from year to year. In general, temperatures are rising, especially in winter, while precipitation is decreasing, especially the number of rainy days.
Monthly average values, Jan – Jun (in mm and °C)
| value | Jan | Feb | Mar | Apr | May | Jun |
| daily max. temperature 1955-1993 | 14,3 | 14,5 | 15,6 | 18,6 | 21,9 | 25,7 |
| daily max. temperature 2010-2020 | 14,6 | 15,7 | 16,9 | 19,7 | 23,3 | 26,7 |
| daily max. temperature 2023 | 16,2 | 14,1 | 16,7 | 18,2 | 21,5 | 25,4 |
| daily min. temperature 1955-1993 | 9,3 | 9,2 | 10,2 | 12,4 | 15,4 | 19,3 |
| daily min. temperature 2010-2020 | 10,2 | 11,0 | 11,7 | 13,7 | 17,2 | 20,9 |
| daily min. temperature 2023 | 11,9 | 9,6 | 12,1 | 13,5 | 16,8 | 21,2 |
| precipitation 1955-1993 | 68,1 | 52,8 | 46,3 | 17,9 | 10,3 | 2,8 |
| precipitation 2010-2020 | 76,3 | 67,1 | 37,1 | 17,9 | 15,0 | 3,1 |
| precipitation 2023 | 71,8 | 17,0 | 33,8 | 12,0 | 21,4 | 6,0 |
| days with rain 1955-1993 | 14,3 | 11,4 | 10,3 | 6,6 | 3,7 | 1,4 |
| days with rain 2010-2020 | 10,2 | 7,4 | 6,5 | 2,0 | 1,5 | 0,8 |
Monthly average values, Jul – Dec (in mm and °C)
| value | Jul | Aug | Sep | Oct | Nov | Dec | ∅ |
| daily max. temperature 1955-1993 | 26,7 | 26,5 | 24,6 | 21,8 | 18,8 | 15,8 | 20,4 |
| daily max. temperature 2010-2020 | 28,2 | 28,0 | 26,5 | 22,1 | 19,1 | 15,8 | 21,4 |
| daily max. temperature 2023 | 30,0 | 28,8 | 26,3 | 23,7 | 22,0 | 18,4 | 21,8 |
| daily min. temperature 1955-1993 | 21,7 | 21,8 | 19,8 | 16,7 | 13,5 | 10,9 | 15,0 |
| daily min. temperature 2010-2020 | 23,4 | 23,9 | 21,5 | 18,1 | 15,0 | 11,8 | 16,5 |
| daily min. temperature 2023 | 25,4 | 24,7 | 22,8 | 19,6 | 17,0 | 14,0 | 17,4 |
| precipitation 1955-1993 | 0,7 | 2,2 | 5,6 | 34,9 | 49,8 | 68,3 | 359,7 |
| precipitation 2010-2020 | 9,9 | 0,1 | 3,0 | 32,3 | 31,8 | 52,8 | 346,4 |
| precipitation 2023 | 0,0 | 0,8 | 1,2 | 0,0 | 46,0 | 60,0 | 270,0 |
| days with rain 1955-1993 | 0,5 | 0,3 | 1,8 | 5,7 | 9,2 | 13,7 | 78,9 |
| days with rain 2010-2020 | 0,2 | 0,0 | 0,1 | 2,4 | 4,0 | 6,0 | 40,2 |
more information: Klimarechner von wetteronline, Daten für Naxos
back: